Cross-program · Future funding
Grants Pipeline.
Every dollar DAS is chasing but hasn't won yet — competitive applications, extensions awaiting execution, partnership leads. Won grants graduate to Current Funding. Figures marked ~ are working placeholders.
Active Pipeline
$20.9M
13 live leads, unweighted
Weighted Pipeline
$5.4M
× working probabilities
In Preparation
7
$20.8M total ask
DPSC Closes In
…
2:00pm AEST Wed 2 Jul 2026
DPSC GO8264 — the six applications →
3 streams × (individual + consortium-lead) · $20.8M total ask (placeholders) · war room →| Application | Stream | Type | Owner | Ask / yr | Concept | Checklist |
|---|---|---|---|---|---|---|
| Stream 1 — Individual & Family Capacity Building (DAS) | Stream 1 | Individual | Lukas | ~$505k | drafting | |
| Stream 1 — IFCB Consortium (DAS lead) | Stream 1 | Consortium lead | Scott | ~$1.2M | drafting | |
| Stream 2 — Community Capacity Building (DAS) | Stream 2 | Individual | Lukas | ~$387k | drafting | |
| Stream 2 — CCB Consortium (DAS lead) | Stream 2 | Consortium lead | Scott | ~$950k | drafting | |
| Stream 3 — Information, Advice & Referral Cat B (DAS) | Stream 3 | Individual | Lukas | ~$495k | drafting | |
| Stream 3 — IAR Cat B Consortium (DAS lead) | Stream 3 | Consortium lead | Scott | ~$1.1M | drafting | |
DASP GO8390 — the NDAP successor →
$184M · closes 16 Jul · must-win core funding · war room →MUST-WIN Posture decision due ~17 Jun: solo remote-specialist (3yr likely) vs consortium (6yr path) vs consortium with an Indigenous org (consideration — stacks all three 6-year lanes). Lead record · war room
All leads
14 leads Stage
All PreparingExploringRadarWon
| Lead | Funder / Program | Type | Stage | Total ask | Prob. | Key date | Next action |
|---|---|---|---|---|---|---|---|
| DPSC Stream 1 — IFCB Consortium (DAS lead) DAS leads a national consortium turning deep NDIS plan-and-appeals expertise into participant-operated preparation tools (understand my plan, build my review case file, rehearse the conversation, plan a supported decision) plus a paid peer coach network hosted by established advocacy orgs in every region — remote-first because it's built from Alice Springs. | Dept of Health, Disability and Ageing (Community Grants Hub) DPSC GO8264 | Consortium — DAS lead | Preparing | ~$6.1M $1.2M/yr × 5yr | 25% | Closes 2 July 2026 | DESCOPE per refuters: 5-6 warm partners + 18-month scale path, Y1 staged to ~$900k; reframe 'review case file builder' as preparation-not-case (deepest §5.4 wound); Grant.ATM question by ~20 Jun |
| DPSC Stream 1 — Individual & Family Capacity Building (DAS) DAS converts 15 years of frontline advocacy practice into a peer-delivered capability program — paid peer mentors, practice-based self-advocacy skill paths, supported decision-making coaching for individuals and families — remote-first, with First Nations co-facilitators. The Speaking Up succession, substantially expanded. | Dept of Health, Disability and Ageing (Community Grants Hub) DPSC GO8264 | Competitive (solo) | Preparing | ~$2.5M $505k/yr × 5yr | 35% | Closes 2 July 2026 | Review Speak Strong NT brief (8/10 confidence) → lock concept |
| DPSC Stream 2 — CCB Consortium (DAS lead) A consortium of disability advocacy orgs, led from remote NT, gives community organisations the tools and skills to make their own information and everyday practice accessible — AI-assisted Easy Read + plain-language production with mandatory QA by paid reviewers with disability — so inclusion capability ends up in-house, not in a consultant's invoice. | Dept of Health, Disability and Ageing (Community Grants Hub) DPSC GO8264 | Consortium — DAS lead | Preparing | ~$2.8M $950k/yr × 3yr | 20% | Closes 2 July 2026 | RE-PITCH per refuters: sell paid lived-experience QA-with-veto + First Nations content layer, NOT the AI build (Photosymbols EasyMaker already sells that) — name + price EasyMaker as baseline. Scott: Inclusion NT + DCLS/IADA appetite; SACID repair first |
| DPSC Stream 2 — Community Capacity Building (DAS) Local people with disability are trained, accredited and paid to review the venues, services and events of their own community — every reviewed organisation leaves with a plain-language action plan, a progress dashboard, and a place on the public access map. | Dept of Health, Disability and Ageing (Community Grants Hub) DPSC GO8264 | Competitive (solo) | Preparing | ~$1.2M $387k/yr × 3yr | 30% | Closes 2 July 2026 | Review Open Doors brief (7.5/10 confidence — strongest structural fit) → lock concept |
| DPSC Stream 3 — IAR Cat B Consortium (DAS lead) DAS leads a consortium across the NT + tri-state centre + Top End: DAS builds and runs the shared accessible-information production engine (Easy Read, audio, video, Auslan, first languages, offline-ready) and the IAR practice framework; partners deliver information, advice and warm referral through doors remote communities already trust. ~40-45% of funds sub-granted to partners, mostly ACCOs. | Dept of Health, Disability and Ageing (Community Grants Hub) DPSC GO8264 | Consortium — DAS lead | Preparing | ~$5.7M $1.1M/yr × 5yr | 20% | Closes 2 July 2026 | NPYWC in-principle IN WRITING by 25 Jun or they come OUT (incumbent writing their own renewal). Salvage to minimum-viable NT spine: Anyinginyi / Congress / DCLS / IADA |
| DPSC Stream 3 — Information, Advice & Referral Cat B (DAS) A 5-year Cat B IAR service answering disability questions for Central Australia + the Barkly the way the national Disability Gateway structurally cannot: in Pitjantjatjara, Warlpiri, Arrernte and Warumungu, in Easy Read/audio/video, through a locally verified pathways knowledge base, a staffed local front door and warm referral — without ever acting on the person's behalf. | Dept of Health, Disability and Ageing (Community Grants Hub) DPSC GO8264 | Competitive (solo) | Preparing | ~$2.5M $495k/yr × 5yr | 35% | Closes 2 July 2026 | Review CDIS brief → lock concept. THE FLAGSHIP per refuters — make DAIS additionality airtight (the one checkable-fact collision) + fix first-language/outreach costing (2-3x under) |
| DASP GO8390 — Service Delivery (NDAP successor) THE NDAP successor — $184M open competitive, the program DAS's core advocacy funding moves to. No automatic rollover for incumbents: win GO8390 or NDAP-line funding ends ~31 Jan 2027. 6-yr grants (to Jun 2032) for strong/national-coverage applicants incl. consortia + ACCOs; weaker fits get 3 yrs to Jun 2029. | Dept of Health, Disability and Ageing DASP GO8390 | Competitive (solo) | Preparing | ~— | 65% | Closes 16 July 2026 | THIS WEEK (before any drafting): posture call — A solo remote-specialist (3yr likely) / B consortium (6yr path) / C consortium WITH an Indigenous org (consideration only — stacks all three 6yr lanes, converts the invited-ACCO competition into an alliance). Partner calls double up with DPSC's |
| PATH CoS — FY27 extension Convert Liz Collier's verbal FY27 offer (~$30-60k, 1 May 2026) into a contract. | Inclusion NT (ILC pass-through) | Extension / DoV | Exploring | ~$45k $45k/yr × 1yr | 70% | Decision 31 July 2026 | Scott to respond to Liz Collier — outstanding since 1 May |
| SACID CB&PLG — FY27 payment cover (MOU paperwork fix) Secure written confirmation that both FY27 payments ($50k Dec 2026 + $50k Jun 2027) survive the MOU's 30 Nov 2026 template-fossil termination clause. | SACID (DSS pass-through, DEX 90271) | Extension / DoV | Exploring | $100k $100k/yr × 1yr | 75% | Decision 31 Aug 2026 | Draft extension-confirmation email to Felicity Crowther — $100,121.61 of FY27 income rides on it |
| NDAP — extension DoV execution (to 31 Jan 2027) Execute the proposed NDAP extension (DSS letter 22 Dec 2025, to 31 Jan 2027). Second DoV pending — currently uncontracted. | DSS | Extension / DoV | Exploring | — | 85% | — | Chase DSS for the second DoV; confirm signing authority |
| NDIS Appeals — extension DoV execution Execute the NDIS Appeals extension DoV (Dec 2025 letter) — currently uncontracted. | DSS | Extension / DoV | Exploring | — | 85% | — | Chase DSS DoV execution alongside NDAP |
| Inclusion NT — DPSC-adjacent collaboration Liz at Inclusion NT is keen. Not a formal consortium slot — take a fully-fleshed DPSC concept to her and scope a side-by-side or subcontract arrangement. | TBC (Inclusion NT partnership) | Partnership | Radar | — | 30% | — | After concepts lock (13 Jun): pick the one with the strongest Inclusion NT fit and brief Liz |
| WOSCA — joint grant work beyond current project Already working together this year on a separate grant. Natural DPSC consortium candidate; also watch for joint NT-level opportunities. | TBC | Partnership | Radar | — | 25% | — | Confirm WOSCA's DPSC intentions via Scott |
| NDIS Q&S Commission — Safeguarding Engagement Framework (consortium) Current consortium project with Darwin Community Legal + IADA — the live proof DAS can run consortium delivery. Cite in every DPSC Criterion 2. | NDIS Quality & Safeguards Commission | Consortium — partner | Won | — | — | — | — |
Key dates
DPSC internal schedule + closing dates| Date | What | Kind |
|---|---|---|
| 13 June 2026 | All 6 project concepts locked | DPSC |
| 16 June 2026 | Scott confirms consortium partners + first contact made | DPSC |
| 20 June 2026 | Letters of support requested from all partners | DPSC |
| 25 June 2026 | QUESTIONS DEADLINE — last day to ask Grant.ATM@health.gov.au anything | DPSC |
| 27 June 2026 | Full drafts of all 6 applications complete | DPSC |
| 29 June 2026 | Internal review pass done; attachments final | DPSC |
| 30 June 2026 | SUBMIT all 6 (48hr buffer before close) | DPSC |
| 2 July 2026 | Applications close 2:00pm AEST | DPSC |
| 2 July 2026 | DPSC Stream 1 — Individual & Family Capacity Building (DAS) — closes | Close |
| 2 July 2026 | DPSC Stream 1 — IFCB Consortium (DAS lead) — closes | Close |
| 2 July 2026 | DPSC Stream 2 — Community Capacity Building (DAS) — closes | Close |
| 2 July 2026 | DPSC Stream 2 — CCB Consortium (DAS lead) — closes | Close |
| 2 July 2026 | DPSC Stream 3 — Information, Advice & Referral Cat B (DAS) — closes | Close |
| 2 July 2026 | DPSC Stream 3 — IAR Cat B Consortium (DAS lead) — closes | Close |
| 16 July 2026 | DASP GO8390 — Service Delivery (NDAP successor) — closes | Close |
Data lives in src/data/grants-pipeline.ts — probabilities and ~ figures are working
assumptions; edit + commit to update. Won leads graduate to Current Funding.