Compliance · Board reporting
Quarterly compliance summary
Q3 2026 · as at 28 August 2026. The registers B043 §9 requires DAS to summarise for the Board each quarter, as counts and trend.
Boundary
This page carries no entry-level detail — no individual
complaint, incident, conflict declaration or provider matter. Those stay with
the CEO and 2IC. The Board sees whether each register is being kept, how the
volume is moving, and what is missing.
3 of 12 Board-reported registers do not exist.
B043 §9 requires a quarterly summary from each of the following, and there
is no register behind them to summarise:
- Gifts and Benefits Register — required by B038, owner 2IC
- Fraud Risk Register — required by B030, owner CEO + Treasurer
- Privacy Incident and Data Breach Register (NDB) — required by Privacy Act 1988 Pt IIIC (Notifiable Data Breaches) / B029, owner 2IC
Board-reported registers
12
— with a register behind them
New this quarter
—
vs — last quarter
Open now
—
— high or extreme
Registers overdue
—
Past their review cadence
By register
B043 §9 quarterly reporting set| Register | Owner | New this Q | Last Q | Closed this Q | Open | High+ | Currency |
|---|---|---|---|---|---|---|---|
| Conflict of Interest Register (Board and CEO) | Board Chair / Public Officer | — | — | — | — | — | — |
| Gifts and Benefits Register | 2IC | — | — | — | — | — | No register |
| Strategic Risk Register | CEO | — | — | — | — | — | — |
| Safeguarding Concerns Register | CEO | — | — | — | — | — | — |
| Child Safety Concerns Register | CEO | — | — | — | — | — | — |
| Reportable Conduct Register | CEO | — | — | — | — | — | — |
| Fraud Risk Register | CEO + Treasurer | — | — | — | — | — | No register |
| Complaints Register | CEO | — | — | — | — | — | — |
| Privacy Incident and Data Breach Register (NDB) not in B043 | 2IC | — | — | — | — | — | No register |
| Quality Improvement Register not in B043 | CEO | — | — | — | — | — | — |
| Feedback Register not in B043 | CEO | — | — | — | — | — | — |
| Provider Conduct Register not in B043 | CEO | — | — | — | — | — | — |
For the Board's attention
Generated from register state, not hand-written- Assessing…
This list is derived: it says what the register data shows, not what anyone wants it to show. Add narrative in the CEO report; do not edit this out of the summary.