DEX SCORE coverage · Cohort 1 · 2026
SCORE outcomes.
Matrix of participants × phases × domains. Cells show "n captured / N expected" out of 18. Click a participant's row to jump into their detail page and capture / amend.
0
SCOREs captured
0
Have any baseline
6
Phases tracked
Export to DEX CSV → Best-guess DEX column mapping — verify against the live DSS template before upload.
Per-domain expected counts
- Circumstance — 9 sub-domains: Community participation & networks · Personal & family safety · Mental health & wellbeing · Physical health · Material wellbeing & money · Family functioning · Employment · Education & skills training · Housing
- Goals — 6 sub-domains: Knowledge & access to information · Skills · Behaviours · Empowerment, choice & control · Community participation · Engagement with support services
- Satisfaction — 3 sub-domains: Listened to and understood · Service met needs · Overall satisfaction
Coverage matrix
· Missing — nothing captured part Partial — some captured full Captured — all sub-domains scored
| Participant | Pre-PATH Captured at intake before Session 1 | Retrospective baseline Captured Session 2 | Mid-program Captured around Session 4 or 5 | Post-program Captured at Session 8 (final) | 1-month follow-up Captured ~1 month after S8 | 3-month follow-up Captured ~3 months after S8 |
|---|---|---|---|---|---|---|
| Andy Harris | 0 / 18 | 0 / 18 | 0 / 18 | 0 / 18 | 0 / 18 | 0 / 18 |
| Brandon Williams | 0 / 18 | 0 / 18 | 0 / 18 | 0 / 18 | 0 / 18 | 0 / 18 |
| Caleb McMillan | 0 / 18 | 0 / 18 | 0 / 18 | 0 / 18 | 0 / 18 | 0 / 18 |
| Chamieka Brown | 0 / 18 | 0 / 18 | 0 / 18 | 0 / 18 | 0 / 18 | 0 / 18 |
| Graham Wilfred co-fac | 0 / 18 | 0 / 18 | 0 / 18 | 0 / 18 | 0 / 18 | 0 / 18 |
| Hosea Crafter | 0 / 18 | 0 / 18 | 0 / 18 | 0 / 18 | 0 / 18 | 0 / 18 |
| Jordan Sumner | 0 / 18 | 0 / 18 | 0 / 18 | 0 / 18 | 0 / 18 | 0 / 18 |
| Keyanna Williams | 0 / 18 | 0 / 18 | 0 / 18 | 0 / 18 | 0 / 18 | 0 / 18 |
| Michael Wallace | 0 / 18 | 0 / 18 | 0 / 18 | 0 / 18 | 0 / 18 | 0 / 18 |
| Mikaela Brown | 0 / 18 | 0 / 18 | 0 / 18 | 0 / 18 | 0 / 18 | 0 / 18 |
| Mona Teamay | 0 / 18 | 0 / 18 | 0 / 18 | 0 / 18 | 0 / 18 | 0 / 18 |
| Petra Haines | 0 / 18 | 0 / 18 | 0 / 18 | 0 / 18 | 0 / 18 | 0 / 18 |
Click any participant name to open their detail page and capture / amend SCOREs.