8 sessions · 12 participants · Thursdays
Attendance.
Pre-screen (RSVP) goes on before the session — are they coming or not. Attendance goes on the day. Everything saves to Supabase as you click.
0
Present
0
Late
0
Apology
0
Absent
Pre-screen · RSVP
Click to cycle: · → ✓ → ✗
· Did not answer ✓ Confirmed coming ✗ Not coming
| Participant | S1 05-14 | S2 05-28 | S3 06-04 | S4 06-11 | S5 06-18 | S6 06-25 | S7 07-02 | S8 07-09 | Yes |
|---|---|---|---|---|---|---|---|---|---|
| Andy Harris Eunoia Lane | · | · | · | · | · | · | · | · | 0 |
| Brandon Williams Joyful Souls Support | · | · | · | · | · | · | · | · | 0 |
| Caleb McMillan Joyful Souls Support | · | · | · | · | · | · | · | · | 0 |
| Chamieka Brown WoSSCA | · | · | · | · | · | · | · | · | 0 |
| Graham Wilfred Waltja Tjutangku Palyapayi | · | · | · | · | · | · | · | · | 0 |
| Hosea Crafter Saltbush Social Enterprises | · | · | · | · | · | · | · | · | 0 |
| Jordy Joyful Souls Support | · | · | · | · | · | · | · | · | 0 |
| Keyanna Williams CoLab Disability Solutions | · | · | · | · | · | · | · | · | 0 |
| Michael Wallace Joyful Souls Support | · | · | · | · | · | · | · | · | 0 |
| Mikaela Brown WoSSCA | · | · | · | · | · | · | · | · | 0 |
| Mona Teamay CoLab Disability Solutions | · | · | · | · | · | · | · | · | 0 |
| Petra Haines CoLab Disability Solutions | · | · | · | · | · | · | · | · | 0 |
Attendance · on the day
Tick during the session — not before
✓ Present L Late A Apology in advance ✗ Absent / no-show · Not marked yet
| Participant | S1 05-14 | S2 05-28 | S3 06-04 | S4 06-11 | S5 06-18 | S6 06-25 | S7 07-02 | S8 07-09 | P / 8 |
|---|---|---|---|---|---|---|---|---|---|
| Andy Harris Eunoia Lane | · | · | · | · | · | · | · | · | 0 |
| Brandon Williams Joyful Souls Support | · | · | · | · | · | · | · | · | 0 |
| Caleb McMillan Joyful Souls Support | · | · | · | · | · | · | · | · | 0 |
| Chamieka Brown WoSSCA | · | · | · | · | · | · | · | · | 0 |
| Graham Wilfred Waltja Tjutangku Palyapayi | · | · | · | · | · | · | · | · | 0 |
| Hosea Crafter Saltbush Social Enterprises | · | · | · | · | · | · | · | · | 0 |
| Jordy Joyful Souls Support | · | · | · | · | · | · | · | · | 0 |
| Keyanna Williams CoLab Disability Solutions | · | · | · | · | · | · | · | · | 0 |
| Michael Wallace Joyful Souls Support | · | · | · | · | · | · | · | · | 0 |
| Mikaela Brown WoSSCA | · | · | · | · | · | · | · | · | 0 |
| Mona Teamay CoLab Disability Solutions | · | · | · | · | · | · | · | · | 0 |
| Petra Haines CoLab Disability Solutions | · | · | · | · | · | · | · | · | 0 |
Per-person summary
Out of 8
Andy Harris
0P · 0L · 0A · 0X
Brandon Williams
0P · 0L · 0A · 0X
Caleb McMillan
0P · 0L · 0A · 0X
Chamieka Brown
0P · 0L · 0A · 0X
Graham Wilfred
0P · 0L · 0A · 0X
Hosea Crafter
0P · 0L · 0A · 0X
Jordy
0P · 0L · 0A · 0X
Keyanna Williams
0P · 0L · 0A · 0X
Michael Wallace
0P · 0L · 0A · 0X
Mikaela Brown
0P · 0L · 0A · 0X
Mona Teamay
0P · 0L · 0A · 0X
Petra Haines
0P · 0L · 0A · 0X
Session notes
Vibe check · drop-offs · follow-ups
Session 1 2026-05-14 · M1 + M2
Session 2 2026-05-28 · M3 + M4
Session 3 2026-06-04 · M5 + M6
Session 4 2026-06-11 · M7
Session 5 2026-06-18 · M8
Session 6 2026-06-25 · M9
Session 7 2026-07-02 · M10
Session 8 2026-07-09 · M12