Cohort 1 · 2026 · Session 6 of 8
Sign-in sheet
Thursday 25 June 2026 · 11:00–13:00 · Akaltye Room, Desert Knowledge Australia
Participant sign-in
Each participant signs in on arrival. If a participant can't sign independently, their support worker or coordinator countersigns. Photo permission column — tick Y only if a signed photo permission form has been collected for that person today.
| # | Name | Org | Signature | Photo | Arrival |
|---|---|---|---|---|---|
| 1 | Andy Harris | Eunoia Lane | |||
| 2 | Brandon Williams | Joyful Souls | |||
| 3 | Caleb McMillan | Joyful Souls | |||
| 4 | Chamieka Brown | WoSSCA | |||
| 5 | Graham Wilfred | Waltja | |||
| 6 | Hosea Crafter | Saltbush | |||
| 7 | Jordan Sumner (Jordy) | Joyful Souls | |||
| 8 | Keyanna Williams | CoLab | |||
| 9 | Michael Wallace | Joyful Souls | |||
| 10 | Mikaela Brown | WoSSCA | |||
| 11 | Mona Teamay | CoLab | |||
| 12 | Petra Haines | CoLab |
Support workers attending today
For every support worker who attends the session: name, organisation, phone, and whether you've collected a signed photo permission form for them today. Leave rows blank if not needed.
| # | Name | Organisation | Phone | Photo form | Signature |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 |
Facilitators & visitors
| Name | Role | Signature | Arrival |
|---|---|---|---|
| Metia Lisati | Lead facilitator | ||
| Mandy Knight | Peer co-facilitator | ||
| Lukas Blom | Programs Manager | ||
| Visitors | |||
Visitor 1 | |||
Visitor 2 | |||
Dietary, medical and safety information for catering and facilitator reference lives on the catering brief and emergency contacts sheets — not here, for privacy.
Adapted for Central Australia by DAS, in partnership with Inclusion NT under the PATH MOU 2025–26. Original curriculum © Inclusion NT.