PATH Leadership Group · Easy Read · DEX SCORE outcomes
How are things in your life?
A quick check-in. 1 to 5. No right or wrong answer.
Scale
1 Really tough 2 Not great 3 OK / middle 4 Pretty good 5 Really good — Skip / not applicable
Circumstance — how things are in your life right now
Captured: pre-program / retrospective baseline / mid / post / follow-ups.
| Question | 1 | 2 | 3 | 4 | 5 | — |
|---|---|---|---|---|---|---|
| Community + people around you How connected do you feel to your community and the people in it? | ||||||
| Personal + family safety How safe do you feel — at home and out in the community? | ||||||
| Mental health + wellbeing How are you going in yourself — your mood, your headspace? | ||||||
| Physical health How is your body going — your health, your fitness? | ||||||
| Material wellbeing + money Do you have enough money for the things you need? | ||||||
| Family functioning How are things going with your family? | ||||||
| Employment How is work going for you (paid or volunteer)? | ||||||
| Education + skills training How are you going with learning new things? | ||||||
| Housing How is where you live going for you? |
Goals — how things have changed
Mid-program + post-program only — skip at retrospective baseline.
| Question | 1 | 2 | 3 | 4 | 5 | — |
|---|---|---|---|---|---|---|
| Knowledge + access to information How much have you learned about being a leader? | ||||||
| Skills How much have your skills grown? | ||||||
| Behaviours Are you doing things differently now? | ||||||
| Empowerment, choice + control Do you feel like you have more say in your life? | ||||||
| Community participation Are you doing more in your community than before? | ||||||
| Engagement with support services Are you using the supports around you better? |
Satisfaction — what you thought of PATH
Post-program only — captured at Session 8.
| Question | 1 | 2 | 3 | 4 | 5 | — |
|---|---|---|---|---|---|---|
| Listened to + understood Did we listen to you? | ||||||
| Service met needs Did PATH give you what you needed? | ||||||
| Overall satisfaction How was PATH for you? |
Anything else worth noting
Source: DSS Data Exchange (DEX) Standard Client / Community Outcomes Reporting (SCORE). Easy-read prompts adapted by DAS for PATH Cohort 1. After capture, transcribe to /admin/scores.
Adapted for Central Australia by DAS, in partnership with Inclusion NT under the PATH MOU 2025–26. Original curriculum © Inclusion NT.